![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Doosan Tracked Excavators | |||
Mini Excavators |
|||
| DX15 | (1.5ton) | ||
| DX18 | (1.8ton) Width Extending Tracks | ||
| Solar 030 Plus | (3 ton) | ||
| Solar 035 | (3.5ton) | ||
Zero Tail Swing Excavators |
|||
| DX27z - DX30z | (2.8t / 3.1ton) | ||
| DX35z | (3.6ton) | ||
Reduced Tail Swing Excavators |
|||
| DX60R | (6.0tons) | ||
| DX80R | (8.3tons) | ||
Midi Excavators |
|||
| DX55 | (5.5ton) | ||
| Solar 75-v Plus | (8 ton) | ||
Large Excavators |
|||
| DX140LC | (14ton) | ||
| DX140Zero New Model Available Soon | (14ton) | ||
| Solar 155-v | (15ton) | ||
| DX180LC | (18ton) | ||
| DX225LC | (21.5ton) | ||
| DX225NLC | (21ton) Narrow | ||
| DX255LC | (25ton) | ||
| DX300LC | (30ton) | ||
| DX340LC | (34ton) | ||
| DX420LC | (42ton) | ||
| DX480LC | (48ton) | ||
| DX520LC | (52ton) | ||
Doosan Wheel Excavators |
|||
| Solar 55WV Plus | (5.5ton) | ||
| DX140w | (14ton) | ||
| DX160w | (16ton) | ||
| DX190w | (19ton) | ||
| DX210w | (20ton) | ||
Doosan Wheel Loaders |
|||
| Mega160 | 1.6 m³ Bucket Capacity | ||
| Mega160 TC | 1.6 m³ Bucket Capacity | ||
| Mega200-v | 2 m³ Bucket Capacity | ||
| Mega200-v Long Boom | 1.9 m³ Bucket Capacity | ||
| Mega200-v TC | 2 m³ Bucket Capacity | ||
| Mega250-v | 2.4 - 2.7 m³ Bucket Capacity | ||
| DL200 | 1.8 – 2.0m³ Bucket Capacity | ||
| DL250 | 2.4 – 2.8m3 Bucket Capacity | ||
| DL300 | 2.9 - 3.5 m³ Bucket Capacity | ||
| DL400 | 3.9 - 4.7 m³ Bucket Capacity | ||
| DL450 - DL500 | 4.5 - 5.2 m³ Bucket Capacity | ||
Doosan Skidsteer Loaders |
|||
| Skid430 Plus | |||
| Skid440 Plus | |||
| Skid450 Plus | |||
| Skid460 Plus | |||
Doosan Special Application Machines |
|||
| DX225LC SLR | |||
| DX255LC SLR | |||
| DX300LC SLR | |||
| DX520LC SLR | |||
| DX300LC Demolition | |||
| DX300 Arti Boom | |||
| DX300LC-SLR | Super Long Reach | ||
| DX420LC Demolition | |||
| S75 Arti Boom Railway | |||
| S75-v Arti Boom | |||
| S140wv Railway | |||
| S155LC-V HT | |||
| S175LC-V HT | |||
| S175-v SLT | |||
| S225LCV SLR | Super Long Reach | ||
| DX180LC SLT | |||
| DX340 Shovel | |||
| DX160w Railway | |||
| DX190w Material Handling | |||
| DX210w Material Handling | |||
| DX210w Bati Long | |||