![]() |
|||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Available in the Counties of Devon and Cornwall
| Montabert Equipment | ||
| Concrete / Rock Breakers | ||
| SC6 | suitable for 0.7t to 1.2ton carriers | |
| SC8 | suitable for 1t to 1.7ton carriers | |
| SC12 | suitable for 1.2t to 2.2ton carriers | |
| SC16 | suitable for 1.5t to 3.7ton carriers | |
| SC22 | suitable for 2.2t to 5.3ton carriers | |
| SC28 | suitable for 3.0t to 7.5ton carriers | |
| SC36 | suitable for 4t to 10ton carriers | |
| Light Breaker Range | ||
| 140 | suitable for 4t to 12ton carriers | |
| 150 | suitable for 4t to 12ton carriers | |
| Medium Breaker Range | ||
| 300 | suitable for 6t to 16ton carriers | |
| 700 | suitable for 12t to 20ton carriers | |
| 900 | suitable for 15t to 25ton carriers | |
| V1200 | suitable for 18t to 30ton carriers | |
| V32 | suitable for 18t to 30ton carriers | |
| V1600 Evolution | suitable for 22t to 35ton carriers | |
| V45 SHD | suitable for 27t to 40ton carriers | |
| V55 SHD | suitable for 35t to 60ton carriers | |
| V65 SHD | suitable for 55t to 90ton carriers | |
Attachments |
||
| Augers | ||
| Rotary Cutters | ||
| Loader Buckets | ||
| Combo Buckets | ||
| Trenchers | ||
| Planers for Excavators | ||
| Planers for Skidsteer Loaders | ||
| Mixing Buckets | ||
| Sweepers | ||
| Wheel Trenchers | ||
| Pallet Forks | ||
| Grapple Forks | ||
| Hydraulic Plate Compactors | ||
Demolition Equipment |
||
| DA370 Crusher | suitable for 16t to 25ton carriers | |
| DA450 Crusher | suitable for 23t to 37ton carriers | |
| DA580 Crusher | suitable for 32t to 60ton carriers | |