![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Terex Tracked Excavators | ||
Mini Excavators |
||
| TC15 | (1.5ton) | |
| TC16 | (1.6ton) Width Extending Tracks | |
| TC20 | (2ton) Width Extending Tracks | |
| TC25 | (2.5ton) | |
| TC29 | (3ton) | |
| TC35 | (3.5ton) | |
Midi Excavators |
||
| TC48 | (4.7ton) | |
Zero Tail Swing Excavators |
||
| TC37 | (3.7ton) | |
| TC50 | (5ton) | |
| TC60 | (5,7ton) | |
| TC75 | (7.5ton) | |
| TC125 | (12.5ton) | |
Terex Wheel Excavators |
||
| TW70 | (7ton) | |
| TW85 | (8.5ton) | |
| TW110 | (11ton) | |
Terex Backhoe Loaders |
||
| 820 | ||
| 860SX | ||
| 860 Elite | ||
| 880 SX | ||
| 880 Elite | ||
| 970 Elite | ||
| 980 Elite | ||
Terex Wheel Loaders |
||
| TL65 | 1m³ std bucket capacity | |
| TL80 | 1.2m³ std bucket capacity | |
| TL80AS | 0.8m³ std bucket capacity | |
| TL100 | 1.55m³ std bucket capacity | |
| TL120 | 1.8m³ std bucket capacity | |
| TL160 | 3m³ std bucket capacity | |
| TL260 | 4.5m³ std bucket capacity | |
| TL70S Swing loader | 1m³ std bucket capacity | |
| Terex Dumpers | ||
| Terex Dumper Family Brochure | ||
HD Series Mini Dumpers (high discharge) Fully Hydrostatic 4wd |
||
| HD850 | (850 kgs capacity) | High Discharge Forward Tip |
| HD1000 | (1000 kgs capacity) | High Discharge Forward Tip |
| HD1200 | (1200 kgs capacity) | High Discharge Forward Tip |
PT Series Power Tip (forward tipping) 4wd |
||
| TA2E | 2 ton capacity | High Discharge Forward Tip |
| PT2000 | 2 ton capacity | |
| PT3000 | 3 ton capacity | |
| PT4000H | 4 ton capacity | |
| PT5000 | 5 ton capacity | |
| PT6000 | 6 ton capacity | |
| PT7000 | 7 ton capacity | |
| PT9000 | 9 ton capacity | |
| PT10000 | 10 ton capacity | |
| TA12 | 12 ton capacity | |
PS Series Power Swivel 4wd hydraulically powered rotating Skip |
||
| TA2SE | 2 ton capacity | High Discharge Swivel Skip |
| PS2000 | 2 ton capacity | |
| PS3000 | 3 ton capacity | |
| PS3500H | 3.5 ton capacity (hydrostatic transmission) | |
| PS4000H | 4 ton capacity | |
| PS5000 | 5 ton capacity | |
| PS6000 | 6 ton capacity | |
All-Wheel Steer |
||
| PT6-AWS | 6ton capacity 4x4 forward tipping skip | |
| PS6-AWS | 6ton capacity 4x4 swivel skip | |
| PT7-AWS | 7ton capacity 4x4 forward tipping skip | |
Single Drum |
||
| 1-71 Pedestrian Roller | ||
| MBR71 with hydraulic Breaker | ||
Double Drum |
||
| 2-65 Pedestrian Roller | ||
| TV800 | ||
| TV800H (Heavy) | ||
| TV900 | ||
| TV1000 | ||
| TV1200 | ||
| TV1200H (Heavy) | ||
| TV1300 | ||
| TV1400 | ||
| Terex Light Equipment | ||
Vibrating Plate Compactors |
||
| BPC (Forward Travel) Vibrating Plate Compactors BPC29 BPC40 BPC51 | ||
| BPC29 forward travel plate 290mm wide | ||
| BPC low vibration forward travel plates | ||
| BFR forward \ reverse plates | ||
| BR trench rammers | ||
Terex Hydraulic Power Packs |
||
| HP40 | Honda 5.5hp 20Lpm (Petrol) | |
| HP60 | Honda 8.0hp 20Lpm (Petrol) | |
| HP90 | Honda 13hp 30Lpm (Petrol) | |
| HP90E | Honda 13hp 30Lpm (Petrol - Electric Start) | |
Stanley Hand Held Breakers (for use with above) |
||
| BR40 | 19.5kg 'T' Handle | |
| BR40 | 19.5kg Vibro Damped Handle | |
| BR47 | 25kg 'T' Handle | |
| BR47 | 25kg Vibro Damped Handle | |
| BR48 | 26.5kg Vibro Damped Handle | |
| BR48 | 26.5kg Vibro Damped Handle | |
| BR67 | 31kg 'T' Handle | |
| BR67 | 32kg Vibro Damped Handle | |
| BR87 | 36kg 'T' Handle | |
Terex Concrete Mixers |
||
| CT 150 | 100 litres capacity (5-31/2) | |
| LS 200 | 150 litres capacity | |
| RG 280 | 200 litres capacity | |